 
            
                            Jotun Muki EPS is a 2-pack epoxy primer containing iron oxide pigment. Suitable for properly prepared cardon steel substrates. Muki EPS is multifunctional acting as either a shopprimer, a typical epoxy primer or as a holding primer.
Available from SML Paints in 18.5L
- 2-pack epoxy primer
- Contains iron oxide pigment
- Excellent surface adhesion
- Very good water, abrasion, chemical and solvent resistance
- For carbon steel
- Used as a shop primer, a typical epoxy primer or as a holding primer
- Above or below the waterline
 
            
            Muki EPS
Jotun Muki EPS is a 2-pack epoxy primer containing iron oxide pigment. Suitable for properly prepared cardon steel substrates. Muki EPS is multifunctional acting as either a shopprimer, a typical epoxy primer or as a holding primer.
Available from SML Paints in 18.5L
- 2-pack epoxy primer
- Contains iron oxide pigment
- Excellent surface adhesion
- Very good water, abrasion, chemical and solvent resistance
- For carbon steel
- Used as a shop primer, a typical epoxy primer or as a holding primer
- Above or below the waterline
 
                Select an Option Below
Please choose an option first.
 
                    Specifications
| Feature | Details | 
|---|---|
| Brand | Jotun | 
| Paint Protection | Anti-Corrosive | 
| Paint Type | Primer | 
| Paint Components | 2-Pack | 
| Ease of Use | 2. Very Good | 
| Substrate Suitability | Mild Steel | 
| Surface Adhesion | 1. Excellent | 
| Above / Below Waterline | Below Water, Above Water | 
| Water Resistance | 2. Very Good | 
| Abrasion Resistance | 2. Very Good | 
| Chemical Resistance | 2. Very Good | 
| Solvent Resistance | 2. Very Good | 
| Interior / Exterior Use | Exterior | 
| Gloss Level | 5. Matt | 
| Flexibility | 3. Good | 
| Application Method | Brush, Airless Spray, Roller, Conventional Airspray | 
| Recommended Coats (Brush / Roller) | 1 | 
| Chemical Composition | Epoxy | 
| Brand Range | Muki | 
| Brush or Roller Coverage Rate (m2 / L) | 15 | 
| Cured for Service 10C (days) | 1 | 
| Cured for Service 23C (days) | 1 | 
| Dry to Overcoat 10C (hours) | 10 | 
| Dry to Overcoat 23C (hours) | 7 | 
| Full Curing Time 10C (days) | 14 | 
| Full Curing Time 23C (days) | 7 | 
| Max Dry Film Thickness per Coat (microns) | 50 | 
| Max Overcoating Time without Sanding (days) | 90 | 
| Min Dry Film Thickness per Coat (microns) | 15 | 
| Pot Life 10C (hours) | 36 | 
| Pot Life 23C (hours) | 24 | 
| Product Type | Paint | 
| Self-Priming | No | 
 
                 
         
        