 
            
                            Jotun Penguard HSP is a fast drying, high solids two-pack epoxy coating designed to provide corrosion protection to steel in an urban and industrial atmospheres. Penguard HSP is ideal for use where a fast dry-to-recoat and / or a fast dry-to-handle time is required.
- 2-pack epoxy coating
- High solids, high build
- Excellent surface adhesion
- Excellent chemical and solvent resistance
- Fast drying
- Above water
- Steel, aluminium, GRP and concrete
 
            
            Penguard HSP
Jotun Penguard HSP is a fast drying, high solids two-pack epoxy coating designed to provide corrosion protection to steel in an urban and industrial atmospheres. Penguard HSP is ideal for use where a fast dry-to-recoat and / or a fast dry-to-handle time is required.
- 2-pack epoxy coating
- High solids, high build
- Excellent surface adhesion
- Excellent chemical and solvent resistance
- Fast drying
- Above water
- Steel, aluminium, GRP and concrete
 
                Select an Option Below
 
                    Specifications
| Feature | Details | 
|---|---|
| Brand | Jotun | 
| Paint Protection | Anti-Corrosive | 
| Paint Type | Primer | 
| Paint Components | 2-Pack | 
| Ease of Use | 3. Good | 
| Substrate Suitability | Stainless Steel, Mild Steel, GRP, Galvanised Steel, Concrete, Aluminium | 
| Surface Adhesion | 1. Excellent | 
| Above / Below Waterline | Above Water | 
| Water Resistance | 2. Very Good | 
| Abrasion Resistance | 2. Very Good | 
| Chemical Resistance | 1. Excellent | 
| Solvent Resistance | 1. Excellent | 
| Interior / Exterior Use | Exterior | 
| UV Resistance | 4. Fair | 
| Gloss Level | 5. Matt | 
| Gloss Retention | 4. Fair | 
| Colour Retention | 4. Fair | 
| Flexibility | 3. Good | 
| Application Method | Airless Spray, Brush, Roller | 
| Recommended Coats (Brush / Roller) | 2-3 | 
| Chemical Composition | Epoxy | 
| Brand Range | Penguard | 
| Brush or Roller Coverage Rate (m2 / L) | 8 | 
| Cured for Service 10C (days) | 8 | 
| Cured for Service 23C (days) | 4 | 
| Dry to Overcoat 10C (hours) | 4 | 
| Dry to Overcoat 23C (hours) | 2 | 
| Full Curing Time 10C (days) | 8 | 
| Full Curing Time 23C (days) | 4 | 
| Max Dry Film Thickness per Coat (microns) | 250 | 
| Max Overcoating Time without Sanding (days) | Refer to data sheet | 
| Min Dry Film Thickness per Coat (microns) | 60 | 
| Pot Life 10C (hours) | 3 | 
| Pot Life 23C (hours) | 2 | 
| Product Type | Paint | 
| Self-Priming | No | 
 
                 
         
         
         
         
        